


<rss version="2.0">
	<channel>
		<image>
			<link>http://www.liberec2009.com/</link>
			<title>MS V LIBERCI 2009</title>
			<url>http://www.liberec2009.com/out/liberec/img/logo.png</url>
			<width>166</width>
			<height>204</height>
		</image>

		<title>MS V LIBERCI 2009</title>
		<link>http://www.liberec2009.com/</link>
		<description>Mistrovství světa v Liberci v klasickém lyžování</description>
		<language>cs</language>
		<pubDate>Mon, 22 Mar 10 03:41:02 +0100</pubDate>

	
	<item>
		<title>Web access statistics</title>
		<link>http://www.liberec2009.com/en/publish/110/Web-access-statistics.html?detail=752</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/2.png&quot; /&gt;This website was in operation from October 2007 till March 15, 2009. Its current graphic design was launched in April 2008. The following statistics on web access by readers are for the period from April 2008 till March 12, 2009. The website will be fully accessible on the current address until June 2009. After all its data have been processed the website will be permanently stored while maintaining all its functionality by the National Library of the Czech Republic as part of the WebArchiv Web Archives Project....</description>
		<author>MS LIBEREC</author>
		<pubDate>Fri, 13 Mar 2009 12:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/110/Web-access-statistics.html?detail=752</guid>
	</item>
	
	<item>
		<title>The Championships in Liberec have come to a close; the whole world speaks highly of them</title>
		<link>http://www.liberec2009.com/en/publish/26/The-championships-in-liberec-have-come-to-a-close-the-whole-world-speaks-highly-of-them.html?detail=751</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235928197.jpg&quot; /&gt;The last event, the 50 km Men&amp;acute;s race, was on the schedule of the 47th FIS Nordic World Ski Championships Liberec 2009 today. The last world champion from Liberec, and the last medal. Only the Closing Ceremony followed and the imaginary relay baton was handed over. The 47th FIS Nordic World Ski Championships Liberec 2009 came to a close. The world speaks highly of the Championships in Liberec. Rightly, we can be proud of it....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sun, 01 Mar 2009 20:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/The-championships-in-liberec-have-come-to-a-close-the-whole-world-speaks-highly-of-them.html?detail=751</guid>
	</item>
	
	<item>
		<title>The Headmaster won the last race</title>
		<link>http://www.liberec2009.com/en/publish/26/The-headmaster-won-the-last-race.html?detail=750</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235927272.jpg&quot; /&gt;The winner of the last event of the 47th FIS Nordic World Ski Championships LIBEREC 2009 is known already. Rightly it is the phenomenal Petter Northug of Norway. He will leave Liberec with three medals. Silver for Russian skier Maxim Vylegzhanin was a great surprise today, Tobias Angerer of Germany took bronze. Czech skiers performed very well today Martin Koukal finished in the 7th place and Jiri Magal in the 17th place. Also the Cross-Country Ski Area Vesec said goodbye to the FIS Nordic World Ski Championships Liberec 2009....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sun, 01 Mar 2009 18:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/The-headmaster-won-the-last-race.html?detail=750</guid>
	</item>
	
	<item>
		<title>Kasper: Liberec 2009 marks a new milestone for FIS Nordic World Ski Championships</title>
		<link>http://www.liberec2009.com/en/publish/5/Kasper-liberec-marks-a-new-milestone-for-fis-nordic-world-ski-championships.html?detail=745</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235904947.jpg&quot; /&gt;&amp;ldquo;We have experienced great championships here in Liberec,&amp;rdquo; summarized Gian Franco Kasper, FIS President on the second last day of the FIS Nordic World Ski Championships 2009 in Liberec CZE ....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sun, 01 Mar 2009 11:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/5/Kasper-liberec-marks-a-new-milestone-for-fis-nordic-world-ski-championships.html?detail=745</guid>
	</item>
	
	<item>
		<title>Kasper presents Medals </title>
		<link>http://www.liberec2009.com/en/publish/26/Kasper-presents-medals.html?detail=742</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235896562.jpg&quot; /&gt;At approximately 19 30, punctual as you can be considering the snow covered, spectator crowded streets, Gian Franco Kasper, FIS President, walks up the steps of City Hall in the Medal Plaza for another in a long line of Medal presentations.&#160; Quietly he stands to one side surveying the growing crowd with country flags waving back and forth.&#160; The most prevalent being the Norwegian flag.&#160; That evening's dignitaries and winning teams arrive and he greets them with kind words and congratulations as they walk into City Hall for a pre-awards reception.&#160; Kasper remains at his his predetermined post on the steps....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sun, 01 Mar 2009 10:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Kasper-presents-medals.html?detail=742</guid>
	</item>
	
	<item>
		<title>The last gold medal battle</title>
		<link>http://www.liberec2009.com/en/publish/26/The-last-gold-medal-battle.html?detail=744</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/5.png&quot; /&gt;Norwegian competitor Petter Northug will start in the last race of the FIS Nordic World Ski Championships Liberec 2009 with starting number two, but he is the favourite number one. The native of Strindheim, the second men in the World Cup standings, can run marathon as well as sprints....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sun, 01 Mar 2009 08:40:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/The-last-gold-medal-battle.html?detail=744</guid>
	</item>
	
	<item>
		<title>The Austrian team reigned in the team competition, the Czech team finished in an excellent fifth place</title>
		<link>http://www.liberec2009.com/en/publish/26/The-austrian-team-reigned-in-the-team-competition-the-czech-team-finished-in-an-excellent-fifth-place.html?detail=743</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235844808.jpg&quot; /&gt;A huge drama took place on the large hill in Jested during the last event of the ski jumping part of the Championships. The Austrians took the reins in the team competition from the first jump and the Norwegian quartet gradually strengthened its position. But four teams fought for the fourth place until the last moment. It was the Japanese team to rejoice about the third place in the end. The Czech team finished in an excellent 5th place....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 19:05:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/The-austrian-team-reigned-in-the-team-competition-the-czech-team-finished-in-an-excellent-fifth-place.html?detail=743</guid>
	</item>
	
	<item>
		<title>Demong takes another gold for the United States</title>
		<link>http://www.liberec2009.com/en/publish/26/Demong-takes-another-gold-for-the-united-states.html?detail=741</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235838635.jpg&quot; /&gt;Today the American team again regretted the fault that almost surely had deprived the team of a gold medal in Nordic combined. A starting bib left behind had spoilt their chance of becoming absolute winners among the Nordic combined contestants. However, today Bill Demong made up for everything he had caused. Probably he will have to split up the gold medal he gained in the Nordic combined event on HS 134 Hill and a 10 km race among those whom he had deprived of their victory of Thursday. &#160;Pavel Churavy showed a very good performance after finishing in an excellent 8th place. Even though he had to borrow his skis from Martin Koukal....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 17:25:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Demong-takes-another-gold-for-the-united-states.html?detail=741</guid>
	</item>
	
	<item>
		<title>Poland celebrating again in Liberec, Kowalczyk takes second gold</title>
		<link>http://www.liberec2009.com/en/publish/26/Poland-celebrating-again-in-liberec-kowalczyk-takes-second-gold.html?detail=740</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235834628.jpg&quot; /&gt;Exactly a week after Justyna Kowalczyk stood on the highest level and took over her first championship title she won convincingly the 30 km free technique Ladies event today. Also the Russian team finally had a slice of the action with Medvedeva coming silver while bronze goes to the Ukraine thanks to Shevchenko. The Czech team didn&amp;acute;t make any surprise and finished in the fourth and fifth tens. Liberec saw another debut for the first time in the history of Ladies&amp;acute; marathon change of skis took place on the course....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 16:20:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Poland-celebrating-again-in-liberec-kowalczyk-takes-second-gold.html?detail=740</guid>
	</item>
	
	<item>
		<title>Official information of JURY - 28. 2. 2009 </title>
		<link>http://www.liberec2009.com/en/publish/26/Official-information-of-jury.html?detail=729</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/2.png&quot; /&gt;Official information of JURY - 28. 2. 2009...</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 15:50:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Official-information-of-jury.html?detail=729</guid>
	</item>
	
	<item>
		<title>Chappuis of France in the lead before the cross-country leg, Churavy is 12th</title>
		<link>http://www.liberec2009.com/en/publish/26/Chappuis-of-france-in-the-lead-before-the-crosscountry-leg-churavy-is-th.html?detail=737</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235830537.jpg&quot; /&gt;Lamy Chappuis of France won the ski jumping leg of the final Nordic combined individual event on the large hill in Jested with a jump of 131 metres today. He was to start the afternoon cross-country run almost half a minute ahead of Finnish couple of Koivuranta and Ryynaenen. However, shortly after the ski jumps Koivuranta gave up the race due to health reasons. Our athlete Pavel Churavy jumped 122.5 m and in the current 12th place he is 1 03 minutes behind the leading competitor....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 15:15:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Chappuis-of-france-in-the-lead-before-the-crosscountry-leg-churavy-is-th.html?detail=737</guid>
	</item>
	
	<item>
		<title>Koivuranta is out</title>
		<link>http://www.liberec2009.com/en/publish/106/Koivuranta-is-out.html?detail=736</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/4.png&quot; /&gt;Finnish Anssi Koivuranta, one of the possible podium chasers in NC Individual Gundersen, will not start 10 km race in Vesec. The current leader of the World Cup standings and the second men after the jumping part of today&amp;rsquo;s competition gave up the running part due to illness....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 14:30:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/106/Koivuranta-is-out.html?detail=736</guid>
	</item>
	
	<item>
		<title>Kowalczyk won the 30 km Ladies </title>
		<link>http://www.liberec2009.com/en/publish/26/Kowalczyk-won-the-km-ladies.html?detail=735</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235827665.jpg&quot; /&gt;Polish fans are revelling. Their Justyna Kowalczyk gained a second gold at the FIS Nordic World Ski Championships Liberec 2009. Today in Vesec she won the 30 km free technique event. Nine seconds behind her the never-ageing Evgenia Medvedeva of Russia came for silver and with almost the same time difference behind her was Valentina Shevchenko of Ukraine. Favourite &#160;Saarinen came seventh, our competitor Erbenova finished in the 39th place....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 14:20:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Kowalczyk-won-the-km-ladies.html?detail=735</guid>
	</item>
	
	<item>
		<title>From one sport area to another </title>
		<link>http://www.liberec2009.com/en/publish/26/From-one-sport-area-to-another.html?detail=734</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/5.png&quot; /&gt;During every big event like the Nordic World Ski Championships it is necessary to make perfect preparations regarding transport of people as the areas are often situated on the edge of the city.The Organizing Committee has handled this part of the Championships in an excellent way. A minimum number of cars enter the areas and transport services are mainly provided by buses. Spectators can use the city public transport which is reinforced and free of charge during the Championships....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 13:40:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/From-one-sport-area-to-another.html?detail=734</guid>
	</item>
	
	<item>
		<title>Volunteers entertained themselves as well as 11,000 spectators in Jested</title>
		<link>http://www.liberec2009.com/en/publish/78/Volunteers-entertained-themselves-as-well-as-spectators-in-jested.html?detail=733</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235818693.jpg&quot; /&gt;Ski jumping competition in Jested yesterday offered a beautiful spectacle to both spectators and athletes. From the area you could clearly see not only the valley in which Liberec is situated but also tops of the mountains surrounding the city. There was a boiling atmosphere in the 11,000 strong audience and almost every fan welcomed the 20-minute break before the start of the second round.&#160;The volunteers in Jested filled this break with an unusual discipline &amp;ndash; ski-dancing show....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 11:50:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/78/Volunteers-entertained-themselves-as-well-as-spectators-in-jested.html?detail=733</guid>
	</item>
	
	<item>
		<title>The man without whom no ski jumping would take place </title>
		<link>http://www.liberec2009.com/en/publish/27/The-man-without-whom-no-ski-jumping-would-take-place.html?detail=731</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235812260.jpg&quot; /&gt;When talking about ski jumping a name of a ski jumper is usually what comes to mind. Those who know more about ski jumping may think of the place where World Cups ski jumping takes place. But only few would know at least one name of a designer of ski hills. &#160;...</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 10:30:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/27/The-man-without-whom-no-ski-jumping-would-take-place.html?detail=731</guid>
	</item>
	
	<item>
		<title>Saarinen ready for number five</title>
		<link>http://www.liberec2009.com/en/publish/26/Saarinen-ready-for-number-five.html?detail=730</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/1.png&quot; /&gt;Wearing bib number one, Finnish Aino-Kaisa Saarinen, the biggest star of this year&amp;rsquo;s World Championships at the moment, will start the Mass Start Ladies 30 km free style race. Even in this marathon race, Saarinen still has a good chance to claim the podium and leave Liberec with five medals. In Sapporo 2007, she finished fourth, but it was a classical style. The biggest opponents are also the same &amp;ndash; the gold medallist from 10 km race Justyna Kowalczyk from Poland, Italian Ariana Follis and Norwegian Kristin Stoermer Steira. The defending World Champion from Sapporo is Virpi Kuitunen from Finland, who is better in classics. For the first time in the World Championships history, skiers have the opportunity to change their skies at 11,25 km and 18,75 km. This new rule should make the race faster....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 09:55:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Saarinen-ready-for-number-five.html?detail=730</guid>
	</item>
	
	<item>
		<title>Getting the world skiing to the Czech Republic was not easy or Looking behind the scenes of ski diplomacy</title>
		<link>http://www.liberec2009.com/en/publish/27/Getting-the-world-skiing-to-the-czech-republic-was-not-easy-or-looking-behind-the-scenes-of-ski-diplomacy.html?detail=728</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235807655.jpg&quot; /&gt;Ladislav Slonek is an important figure both of Czech as well as international skiing. He was born in Nove Mesto na Morave where skiing had been a long tradition in the family. He was a top athlete himself and took part at the Olympics in Innsbruck. For years he was involved in organizing the Golden Ski in Nove Mesto; he was also director of the race. He was a Czechoslovak and later Czech representative in FIS. For many years he worked at Faculty of Forestry of Mendel University in Brno, several times in the position of the Dean of the Faculty....</description>
		<author>MS LIBEREC</author>
		<pubDate>Sat, 28 Feb 2009 08:30:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/27/Getting-the-world-skiing-to-the-czech-republic-was-not-easy-or-looking-behind-the-scenes-of-ski-diplomacy.html?detail=728</guid>
	</item>
	
	<item>
		<title>Andreas Kuettel of Switzerland becomes world champion after a one-round competition on the large hill </title>
		<link>http://www.liberec2009.com/en/publish/26/Andreas-kuettel-of-switzerland-becomes-world-champion-after-a-oneround-competition-on-the-large-hill.html?detail=727</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235762974.jpg&quot; /&gt;Swiss ski jumper Andreas Kuettel became a new world champion on the large hill. Silver goes to Martin Schmitt of Germany and Anders Jacobsen of Norway took bronze. Roman Koudelka was again the best among Czech competitors who finished in the 9th place like on the medium hill. Heavy snowfalls accompanied the competition which allowed the jumpers one round only in the end....</description>
		<author>MS LIBEREC</author>
		<pubDate>Fri, 27 Feb 2009 20:20:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Andreas-kuettel-of-switzerland-becomes-world-champion-after-a-oneround-competition-on-the-large-hill.html?detail=727</guid>
	</item>
	
	<item>
		<title>Official information of JURY - 27. 2. 2009</title>
		<link>http://www.liberec2009.com/en/publish/26/Official-information-of-jury.html?detail=720</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/3.png&quot; /&gt;Official information of JURY - 27. 2. 2009...</description>
		<author>MS LIBEREC</author>
		<pubDate>Fri, 27 Feb 2009 18:00:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Official-information-of-jury.html?detail=720</guid>
	</item>
	
	<item>
		<title>We can still make up for today´s failure in Men´s relay</title>
		<link>http://www.liberec2009.com/en/publish/26/We-can-still-make-up-for-today-s-failure-in-men-s-relay.html?detail=726</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235746444.jpg&quot; /&gt;A debacle and a disappointment. There are no other words to describe today&amp;acute;s performance of the Czech team in Men&amp;acute;s 4x10 km relay. It was evident after the first metres that it would be very difficult for the Czechs to get among the elite six. But too soon a record number of spectators &amp;ndash; almost 37,000 &amp;ndash; couldn't believe their eyes. Czech colours ended in the last place but one. It was the Norwegian team revelling over their victory; they had to put up a heavy fight over the gold medal with the German team....</description>
		<author>MS LIBEREC</author>
		<pubDate>Fri, 27 Feb 2009 15:55:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/We-can-still-make-up-for-today-s-failure-in-men-s-relay.html?detail=726</guid>
	</item>
	
	<item>
		<title>We only beat ourselves in Men´s relay</title>
		<link>http://www.liberec2009.com/en/publish/26/We-only-beat-ourselves-in-men-s-relay.html?detail=725</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/3.png&quot; /&gt;Self-confident declarations about gaining one of the medals for sure, called into question from time to time with statements to the effect that the courses in Vesec are like walls or that there are only few cheering spectators; or leaking news about quarrels in the Men&amp;acute;s team because of God knows what... It all resulted in a great shame for Czech cross-country skiing with a 13th place in 4 x 10 km relay Men. The Norwegian team won ahead of German and Finnish teams....</description>
		<author>MS LIBEREC</author>
		<pubDate>Fri, 27 Feb 2009 14:45:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/We-only-beat-ourselves-in-men-s-relay.html?detail=725</guid>
	</item>
	
	<item>
		<title>Disclaimer of the Czech Press Agency (CTK) report</title>
		<link>http://www.liberec2009.com/en/publish/26/Disclaimer-of-the-czech-press-agency-ctk-report.html?detail=724</link>
		<description>&lt;img style=&quot;margin-right:5px&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/out/liberec/img/watermark/5.png&quot; /&gt;The CTK report about security control at the entrance to the Cross-Country Ski Area Vesec which the agency published at 1.29 pm. can be considered as hasty and unverified.&#160;...</description>
		<author>MS LIBEREC</author>
		<pubDate>Fri, 27 Feb 2009 14:10:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Disclaimer-of-the-czech-press-agency-ctk-report.html?detail=724</guid>
	</item>
	
	<item>
		<title>Another day under the baton of Norway</title>
		<link>http://www.liberec2009.com/en/publish/26/Another-day-under-the-baton-of-norway.html?detail=723</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235728521.jpg&quot; /&gt;Although the organizers of the Championships have designated some days as national days, basically every day is a &amp;ldquo;Norwegian Day&amp;rdquo;. The reason is simple Norwegian fans have taken a total control of the Championships. Every day basically belongs to them....</description>
		<author>MS LIBEREC</author>
		<pubDate>Fri, 27 Feb 2009 10:50:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Another-day-under-the-baton-of-norway.html?detail=723</guid>
	</item>
	
	<item>
		<title>090227-A-ivana-trumpova-navstivila-sampionat</title>
		<link>http://www.liberec2009.com/en/publish/26/Aivanatrumpovanavstivilasampionat.html?detail=722</link>
		<description>&lt;img class=&quot;moveRight&quot; align=&quot;left&quot; src=&quot;http://www.liberec2009.com/_data/1235727690.jpg&quot; /&gt;Liberec welcomed a precious guest yesterday. At the invitation of the Organizing Committee and Ladies Club Lata Ladies Brandies Club, American businesswomen of Czech origin Ivana Trump visited the 47th FIS Nordic World Ski Championships Liberec 2009....</description>
		<author>MS LIBEREC</author>
		<pubDate>Fri, 27 Feb 2009 10:40:00 +0100</pubDate>
		<guid isPermaLink="true">http://www.liberec2009.com/en/publish/26/Aivanatrumpovanavstivilasampionat.html?detail=722</guid>
	</item>
	</channel>
</rss>		


